Provincies
Oost-Vlaanderen – West-Vlaanderen
Brabant – Antwerpen – Limburg
***
Terreinen Voetbalacademie Temse
Schoolstraat 63, 9140 Temse
17 en 18 mei 2025

U08
U09
U10
U11
U12
U13
U14
U15
U16
U17
U08
Finales IP U08 Lokaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | PEN. |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 18 mei 2025 | Grasveld | |||||
*** | *** | *** | |||||
Gewestelijk | 2x 10′ | 1 | 10:00 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 10:00 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 11:00 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 11:00 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 12:00 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 12:00 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 13:00 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 13:00 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 14:00 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 14:00 | – | – | – | – |
*** | |||||||
KLASSEMENT 08 GEWESTELIJK | |||||||
PLAATS | TEAM | ||||||
1 | – | 0 ptn | naar Nationale finale | ||||
2 | – | 0 ptn | naar Nationale finale | ||||
3 | – | 0 ptn | |||||
4 | – | 0 ptn | |||||
5 | – | 0 ptn | |||||
*** | *** |
Finales IP U08 Provinciaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | PEN. |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 18 mei 2025 | Grasveld | |||||
*** | *** | *** | |||||
Provinciaal | 2x 10′ | 3 | 10:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 10:00 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 11:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 11:00 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 12:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 12:00 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 13:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 13:00 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 14:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 14:00 | – | – | – | – |
*** | |||||||
KLASSEMENT U08 PROVINCIAAL | |||||||
PLAATS | TEAM | ||||||
1 | – | ptn | naar Nationale finale | ||||
2 | – | ptn | naar Nationale finale | ||||
3 | – | ptn | |||||
4 | – | ptn | |||||
5 | – | ptn | |||||
*** | *** |
U09
Finales IP U09 Lokaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | PEN. |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 18 mei 2025 | Grasveld | |||||
*** | *** | *** | |||||
Gewestelijk | 2x 10′ | 1 | 10:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 10:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 11:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 11:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 12:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 12:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 13:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 13:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 14:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 14:30 | – | – | – | – |
*** | |||||||
KLASSEMENT U09 LOKAAL | |||||||
PLAATS | TEAM | ||||||
1 | – | 0 ptn | naar Nationale finale | ||||
2 | – | 0 ptn | naar Nationale finale | ||||
3 | – | 0 ptn | |||||
4 | – | 0 ptn | |||||
5 | – | 0 ptn | |||||
*** |
Finales IP U09 Provinciaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | PEN. |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 18 mei 2025 | Grasveld | |||||
*** | *** | *** | |||||
Provinciaal | 2x 10′ | 3 | 10:30 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 10:30 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 11:30 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 11:30 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 12:30 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 12:30 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 13:30 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 13:30 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 14:30 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 14:30 | – | – | – | – |
*** | |||||||
KLASSEMENT U09 PROVINCIAAL | |||||||
PLAATS | TEAM | ||||||
1 | – | 0 ptn | naar Nationale finale | ||||
2 | – | 0 ptn | naar Nationale finale | ||||
3 | – | 0 ptn | |||||
4 | – | 0 ptn | |||||
5 | – | 0 ptn | |||||
*** |
U10
Finales IP U10 Lokaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | PEN. |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 18 mei 20025 | Grasveld | |||||
*** | *** | *** | |||||
Gewestelijk | 2x 10′ | 1 | 14:30 | OVL | ANTW | – | – |
Gewestelijk | 2x 10′ | 2 | 14:30 | WVL | VL BRAB | – | – |
Gewestelijk | 2x 10′ | 1 | 15:30 | OVL | VL BRAB | – | – |
Gewestelijk | 2x 10′ | 2 | 15:30 | ANTW | LIMB | – | – |
Gewestelijk | 2x 10′ | 1 | 16:30 | OVL | LIMB | – | – |
Gewestelijk | 2x 10′ | 2 | 16:30 | ANTW | WVL | – | – |
Gewestelijk | 2x 10′ | 1 | 17:30 | OVL | WVL | – | – |
Gewestelijk | 2x 10′ | 2 | 17:30 | VL BRAB | LIMB | – | – |
Gewestelijk | 2x 10′ | 1 | 18:30 | ANTW | VL BRAB | – | – |
Gewestelijk | 2x 10′ | 2 | 18:30 | WVL | LIMB | – | – |
*** | |||||||
KLASSEMENT U10 LOKAAL | |||||||
PLAATS | TEAM | ||||||
1 | – | 0 ptn | naar Nationale finale | ||||
2 | – | 0 ptn | naar Nationale finale | ||||
3 | – | 0 ptn | |||||
4 | – | 0 ptn | |||||
5 | – | 0 ptn | |||||
*** |
Finales IP U10 Provinciaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | PEN. |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 18 mei 2025 | Grasveld | |||||
*** | *** | *** | |||||
Provinciaal | 2x 10′ | 3 | 14:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 14:00 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 15:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 15:00 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 16:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 16:00 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 17:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 17:00 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 18:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 18:00 | – | – | – | – |
*** | |||||||
KLASSEMENT U10 PROVINCIAAL | |||||||
PLAATS | TEAM | ||||||
1 | – | 0 ptn | naar Nationale finale | ||||
2 | – | 0 ptn | naar Nationale finale | ||||
3 | – | 0 ptn | |||||
4 | – | 0 ptn | |||||
5 | – | 0 ptn | |||||
*** |
Finales IP U10 Interprovinciaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | PEN. |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 17 mei 2025 | Grasveld | |||||
*** | *** | *** | |||||
Interprovinciaal | 2 x 10′ | 5 | 14:30 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 6 | 14:30 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 5 | 15:30 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 6 | 15:30 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 5 | 16:30 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 6 | 16:30 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 6 | 17:30 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 6 | 17:30 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 6 | 18:30 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 6 | 18:30 | – | – | – | – |
*** | |||||||
KLASSEMENT U10 INTERPROVINCIAAL | |||||||
PLAATS | TEAM | ||||||
1 | – | 0 ptn | naar Nationale finale | ||||
2 | – | 0 ptn | naar Nationale finale | ||||
3 | – | 0 ptn | |||||
4 | – | 0 ptn | |||||
5 | – | 0 ptn | |||||
U11
Finales IP U11 Lokaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | PEN. |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 18 mei 2025 | Grasveld | |||||
*** | *** | *** | |||||
Gewestelijk | 2x 10′ | 1 | 09:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 09:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 10:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 10:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 11:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 11:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 12:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 12:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 13:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 13:30 | – | – | – | – |
*** | |||||||
KLASSEMENT U11 LOKAAL | |||||||
PLAATS | TEAM | ||||||
1 | – | 0 ptn | naar Nationale finale | ||||
2 | – | 0 ptn | naar Nationale finale | ||||
3 | – | 0 ptn | |||||
4 | – | 0 ptn | |||||
5 | – | 0 ptn | |||||
*** |
Finales IP U11 Provinciaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | PEN. |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 18 mei 2025 | Grasveld | |||||
*** | *** | *** | |||||
Provinciaal | 2x 10′ | 3 | 09:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 09:00 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 10:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 10:00 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 11:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 11:00 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 12:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 12:00 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 13:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 13:00 | – | – | – | – |
*** | |||||||
KLASSEMENT U11 PROVINCIAAL | |||||||
PLAATS | TEAM | ||||||
1 | – | 0 ptn | naar Nationale finale | ||||
2 | – | 0 ptn | naar Nationale finale | ||||
3 | – | 0 ptn | |||||
4 | – | 0 ptn | |||||
5 | – | 0 ptn | |||||
*** |
Finales IP U11 Interprovinciaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | PEN. | |
---|---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** | |
Datum | 17 mei 2025 | Grasveld | ||||||
*** | *** | *** | ||||||
Interprovinciaal | 2 x 10′ | 5 | 14:00 | – | – | – | – | |
Interprovinciaal | 2 x 10′ | 6 | 14:00 | – | – | – | – | |
Interprovinciaal | 2 x 10′ | 5 | 15:00 | – | – | – | – | |
Interprovinciaal | 2 x 10′ | 6 | 15:00 | – | – | – | – | |
Interprovinciaal | 2 x 10′ | 5 | 16:00 | – | – | – | – | |
Interprovinciaal | 2 x 10′ | 6 | 16:00 | – | – | – | – | |
Interprovinciaal | 2 x 10′ | 5 | 17:00 | – | – | – | – | |
Interprovinciaal | 2 x 10′ | 6 | 17:00 | – | – | – | – | |
Interprovinciaal | 2 x 10′ | 5 | 18:00 | – | – | – | – | |
Interprovinciaal | 2 x 10′ | 6 | 18:00 | – | – | – | – | |
*** | ||||||||
KLASSEMENT U11 INTERPROVINCIAAL | ||||||||
PLAATS | TEAM | |||||||
1 | – | 0 ptn | naar Nationale finale | |||||
2 | – | 0 ptn | naar Nationale finale | |||||
3 | – | 0 ptn | ||||||
4 | – | 0 ptn | ||||||
5 | – | 0 ptn | ||||||
*** |
U12
Finales IP U12 Lokaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | PEN. |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 18 mei 2025 | Grasveld | |||||
*** | *** | *** | |||||
Gewestelijk | 2x 10′ | 1 | 09:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 09:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 10:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 10:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 11:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 11:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 12:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 12:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 13:30 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 13:30 | – | – | – | – |
*** | |||||||
KLASSEMENT U12 LOKAAL | |||||||
PLAATS | TEAM | ||||||
1 | – | 0 ptn | naar Nationale finale | ||||
2 | – | 0 ptn | naar Nationale finale | ||||
3 | – | 0 ptn | |||||
4 | – | 0 ptn | |||||
5 | – | 0 ptn | |||||
*** |
Finales IP U12 Provinciaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | PEN. |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 18 mei 2025 | Grasveld | |||||
*** | *** | *** | |||||
Provinciaal | 2x 10′ | 3 | 09:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 09:00 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 10:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 10:00 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 11:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 11:00 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 12:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 12:00 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 13:00 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 13:00 | – | – | – | – |
*** | |||||||
KLASSEMENT U12 PROVINCIAAL | |||||||
PLAATS | TEAM | ||||||
1 | – | 0 ptn | Naar nationale finale | ||||
2 | – | 0 ptn | Naar nationale finale | ||||
3 | – | 0 ptn | |||||
4 | – | 0 ptn | |||||
5 | – | 0 ptn | |||||
*** |
Finales IP U12 Interprovinciaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | PEN. |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 17 mei 2025 | Grasveld | |||||
*** | *** | *** | |||||
Interprovinciaal | 2 x 10′ | 5 | 09:30 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 6 | 09:30 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 5 | 10:30 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 6 | 10:30 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 5 | 11:30 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 6 | 11:30 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 5 | 12:30 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 6 | 12:30 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 5 | 13:30 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 6 | 13:30 | – | – | – | – |
*** | |||||||
KLASSEMENT U12 INTERPROVINCIAAL | |||||||
PLAATS | TEAM | ||||||
1 | – | 0 ptn | naar Nationale finale | ||||
2 | – | 0 ptn | naar Nationale finale | ||||
3 | – | 0 ptn | |||||
4 | – | 0 ptn | |||||
5 | – | 0 ptn | |||||
*** |
U13
Finales IP U13 Lokaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | PEN. |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 18 mei 2025 | Grasveld | |||||
*** | *** | *** | |||||
Gewestelijk | 2x 10′ | 1 | 15:00 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 15:00 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 16:00 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 16:00 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 17:00 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 17:00 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 18:00 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 18:00 | – | – | – | – |
Gewestelijk | 2x 10′ | 1 | 19:00 | – | – | – | – |
Gewestelijk | 2x 10′ | 2 | 19:00 | – | – | – | – |
*** | |||||||
KLASSEMENT U13 LOKAAL | |||||||
PLAATS | TEAM | ||||||
1 | – | 0 ptn | naar Nationale finale | ||||
2 | – | 0 ptn | naar Nationale finale | ||||
3 | – | 0 ptn | |||||
4 | – | 0 ptn | |||||
5 | – | 0 ptn | |||||
*** |
Finales IP U13 Provinciaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | PEN. |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 18 mei 2025 | Grasveld | |||||
*** | *** | *** | |||||
Provinciaal | 2x 10′ | 3 | 14:30 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 14:30 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 15:30 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 15:30 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 16:30 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 16:30 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 17:30 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 17:30 | – | – | – | – |
Provinciaal | 2x 10′ | 3 | 18:30 | – | – | – | – |
Provinciaal | 2x 10′ | 4 | 18:30 | – | – | – | – |
*** | |||||||
KLASSEMENT U13 PROVINCIAAL | |||||||
PLAATS | TEAM | ||||||
1 | – | 0 ptn | naar Nationale finale | ||||
2 | – | 0 ptn | naar Nationale finale | ||||
3 | – | 0 ptn | |||||
4 | – | 0 ptn | |||||
5 | – | 0 ptn | |||||
*** |
Finales IP U13 Interprovinciaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | PEN. |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 17 mei 2025 | Grasveld | |||||
*** | *** | *** | |||||
Interprovinciaal | 2 x 10′ | 5 | 09:00 | – | KFC Broechem | – | – |
Interprovinciaal | 2 x 10′ | 6 | 09:00 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 5 | 10:00 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 6 | 10:00 | KFC Broechem | – | – | – |
Interprovinciaal | 2 x 10′ | 5 | 11:00 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 6 | 11:00 | KFC Broechem | – | – | – |
Interprovinciaal | 2 x 10′ | 5 | 12:00 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 6 | 12:00 | – | – | – | – |
Interprovinciaal | 2 x 10′ | 5 | 13:00 | KFC Broechem | – | – | – |
Interprovinciaal | 2 x 10′ | 6 | 13:00 | – | – | – | – |
*** | |||||||
KLASSEMENT U13 INTERPROVINCIAAL | |||||||
PLAATS | TEAM | ||||||
1 | – | 0 ptn | naar Nationale finale | ||||
2 | – | 0 ptn | naar Nationale finale | ||||
3 | – | 0 ptn | |||||
4 | – | 0 ptn | |||||
5 | – | 0 ptn | |||||
*** |
U14
Finales IP U14 Interprovinciaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | REF |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 17 mei 2025 | Gras / Kunstgras | |||||
*** | *** | *** | |||||
Interprovinciaal | 2 x 12′ | Kunstgras | 14:30 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Gras | 14:30 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Kunstgras | 15:30 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Gras | 15:30 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Kunstgras | 16:30 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Gras | 16:30 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Kunstgras | 17:30 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Gras | 17:30 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Kunstgras | 18:30 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Gras | 18:30 | – | – | – | – |
*** | |||||||
KLASSEMENT U14 INTERPROVINCIAAL | |||||||
PLAATS | TEAM | ||||||
1 | – | 0 ptn | naar Nationale finale | ||||
2 | – | 0 ptn | naar Nationale finale | ||||
3 | – | 0 ptn | |||||
4 | – | 0 ptn | |||||
5 | – | 0 ptn | |||||
*** |
U15
Finales IP U15 Lokaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | REF |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 18 mei 2025 | ||||||
*** | *** | *** | |||||
Gewestelijk | 2 x 12′ | kunstgras | 15:00 | – | – | – | – |
Gewestelijk | 2 x 12′ | gras | 15:00 | – | – | – | – |
Gewestelijk | 2 x 12′ | kunstgras | 16:00 | – | – | – | – |
Gewestelijk | 2 x 12′ | gras | 16:00 | – | – | – | – |
Gewestelijk | 2 x 12′ | kunstgras | 17:00 | – | – | – | – |
Gewestelijk | 2 x 12′ | gras | 17:00 | – | – | – | – |
Gewestelijk | 2 x 12′ | kunstgras | 18:00 | – | – | – | – |
Gewestelijk | 2 x 12′ | gras | 18:00 | – | – | – | – |
Gewestelijk | 2 x 12′ | kunstgras | 19:00 | – | – | – | – |
Gewestelijk | 2 x 12′ | gras | 19:00 | – | – | – | – |
*** | |||||||
KLASSEMENT U15 LOKAAL | |||||||
PLAATS | TEAM | ||||||
1 | – | 0 ptn | naar Nationale finale | ||||
2 | – | 0 ptn | naar Nationale finale | ||||
3 | – | 0 ptn | |||||
4 | – | 0 ptn | |||||
5 | – | 0 ptn | |||||
*** |
Finales IP U15 Provinciaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | REF |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 18 mei 2025 | ||||||
*** | *** | *** | |||||
Provinciaal | 2 x 12′ | kunstgras | 14:30 | – | – | – | – |
Provinciaal | 2 x 12′ | gras | 14 :30 | – | – | – | – |
Provinciaal | 2 x 12′ | kunstgras | 15:30 | – | – | – | – |
Provinciaal | 2 x 12′ | gras | 15:30 | – | – | – | – |
Provinciaal | 2 x 12′ | kunstgras | 16:30 | – | – | – | – |
Provinciaal | 2 x 12′ | gras | 16:30 | – | – | – | – |
Provinciaal | 2 x 12′ | kunstgras | 17:30 | – | – | – | – |
Provinciaal | 2 x 12′ | gras | 17:30 | – | – | – | – |
Provinciaal | 2 x 12′ | kunstgras | 18:30 | – | – | – | – |
Provinciaal | 2 x 12′ | gras | 18:30 | – | – | – | – |
*** | |||||||
KLASSEMENT U15 PROVINCIAAL | |||||||
PLAATS | TEAM | ||||||
1 | – | 0 ptn | naar Nationale finale | ||||
2 | – | 0 ptn | naar Nationale finale | ||||
3 | – | 0 ptn | |||||
4 | – | 0 ptn | |||||
5 | – | 0 ptn | |||||
*** |
Finales IP U15 Interprovinciaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | REF |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 17 mei 2025 | Kunstgras / gras | |||||
*** | *** | *** | |||||
Interprovinciaal | 2 x 12′ | Kunstgras | 14:00 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Gras | 14:00 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Kunstgras | 15:00 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Gras | 15:00 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Kunstgras | 16:00 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Gras | 16:00 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Kunstgras | 17:00 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Gras | 17:00 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Kunstgras | 18:00 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Gras | 18:00 | – | – | – | – |
*** | |||||||
KLASSEMENT U15 INTERPROVINCIAAL | |||||||
PLAATS | TEAM | ||||||
1 | – | 0 ptn | naar Nationale finale | ||||
2 | – | 0 ptn | naar Nationale finale | ||||
3 | – | 0 ptn | |||||
4 | – | 0 ptn | |||||
5 | – | 0 ptn | |||||
*** |
U16
Finales IP U16 Interprovinciaal
CAT. | DUUR | TERREIN | AANVANG | TEAM1 | TEAM2 | UITSLAG | REF |
---|---|---|---|---|---|---|---|
*** | *** | *** | *** | *** | *** | *** | *** |
Datum | 17 mei 2025 | Gras en kunstgras | |||||
*** | *** | *** | |||||
Interprovinciaal | 2 x 12′ | Kunstgras | 09:00 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Gras | 09:00 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Kunstgras | 10:00 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Gras | 10:00 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Kunstgras | 11:00 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Gras | 11:00 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Kunstgras | 12:00 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Gras | 12:00 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Kunstgras | 13:00 | – | – | – | – |
Interprovinciaal | 2 x 12′ | Gras | 13:00 | – | – | – | – |
*** | |||||||
