U10
U11
U12
U13
U14
U15
U16
U17
U19
U10
West-Vlaanderen interprovinciaal U10
| NR. | DATUM | UUR | THUISPLOEG | BEZOEKERS | UITSLAG | PENALTY’S |
|---|---|---|---|---|---|---|
| In opmaak | ||||||
U11
West-Vlaanderen interprovinciaal U11
| NR. | DATUM | UUR | THUISPLOEG | BEZOEKERS | UITSLAG | PENALTY’S |
|---|---|---|---|---|---|---|
| VOORRONDE | 00 ploegen | |||||
| *** | ||||||
| In opmaak | ||||||
U12
West-Vlaanderen interprovinciaal U12
| NR. | DATUM | UUR | THUISPLOEG | BEZOEKERS | UITSLAG | PENALTY’S |
|---|---|---|---|---|---|---|
| VOORRONDE | 00 ploegen | |||||
| *** | ||||||
| In opmaak | ||||||
U13
West-Vlaanderen interprovinciaal U13
| NR. | DATUM | UUR | THUISPLOEG | BEZOEKERS | UITSLAG | PENALTY’S |
|---|---|---|---|---|---|---|
| VOORRONDE | 00 ploegen | |||||
| *** | ||||||
| In opmaak | ||||||
U14
West-Vlaanderen interprovinciaal U14
| NR. | DATUM | UUR | THUISPLOEG | BEZOEKERS | UITSLAG | PENALTY’S |
|---|---|---|---|---|---|---|
| VOORRONDE | 00 ploegen | |||||
| *** | *** | |||||
| In opmaak | ||||||
U15
West-Vlaanderen interprovinciaal U15
| NR. | DATUM | UUR | THUISPLOEG | BEZOEKERS | UITSLAG | PENALTY’S |
|---|---|---|---|---|---|---|
| VOORRONDE | 00 ploegen | |||||
| *** | ||||||
| In opmaak | ||||||
U16
West-Vlaanderen interprovinciaal U16
| NR. | DATUM | UUR | THUISPLOEG | BEZOEKERS | UITSLAG | PENALTY’S |
|---|---|---|---|---|---|---|
| VOORRONDE | 00 ploegen | |||||
| *** | ||||||
| In opmaak | ||||||
U17
West-Vlaanderen interprovinciaal U17
| NR. | DATUM | UUR | THUISPLOEG | BEZOEKERS | UITSLAG | PENALTY’S |
|---|---|---|---|---|---|---|
| VOORRONDE | 00 ploegen | |||||
| *** | ||||||
| In opmaak | ||||||
U19
Inhoud tab





